OPPO Smart Band with Extra Sport Strap - Continuous Blood Oxygen Saturation Monitoring(spO2, Up to 12 Days Battery Life, 1.1" AMOLED Display, 5ATM Water Resistant,Supports Android and iOS(Black
- Get link
- X
- Other Apps
OPPO Smart Band with Extra Sport Strap - Continuous Blood Oxygen Saturation Monitoring(spO2, Up to 12 Days Battery Life, 1.1" AMOLED Display, 5ATM Water Resistant,Supports Android and iOS(Black
4.1 out of 5 stars 3,264 ratings
| 419 answered questions
Amazon'sChoice
| M.R.P.: | ₹3,999.00 |
| Deal Price: | ₹1,999.00 Fulfilled |
| You Save: | ₹2,000.00 (50%) |
| Inclusive of all taxes | |
Coupon |
Product information
Colour:BlackTechnical Details
| Brand | Oppo |
|---|---|
| Manufacturer | OPPO, OPPO Mobiles India Pvt |
| Model | 6201880 |
| Model Name | Smartband Style (Black) |
| Product Dimensions | 4 x 1.8 x 1.1 cm; 10 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 6201880 |
| Mounting Hardware | Sports Strap |
| Number Of Items | 1 |
| Standing screen display size | 1.1 Inches |
| Colour Screen | Yes |
| Battery Average Life | 12 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Wireless Type | Bluetooth |
| Device interface - primary | Touchscreen |
| Includes Rechargable Battery | Yes |
| Manufacturer | OPPO |
| Country of Origin | China |
| Item Weight | 10 g |
- Get link
- X
- Other Apps


Comments
Post a Comment